Front Line Demonstration 2016-17
FRONT LINE DEMONSTRATION ON OTHER THAN OILSEED & PULSES (2016-17)
S.N. | Crop / Item | Hematic Area | Technology for Demonstration | Farming Situation | Critical Inputs | Area (ha) | No. of Farmers | Season | Sowing Month | Input of Demonstration |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mango | IPM | Fruit fly trap | Irrigated | Methyl anginot + solvent + insecticide | 10.00 | 25 | Kharif 2016 | - | Methyl anginot + solvent + insecticide |
2 | Brinjal | IPM | Pheromone trap | Irrigated | Trap + Lure | 5.0 | 25 | Kharif 2016 | Jun-July | Trap + Lure |
3 | Oyester Mushrrom | Mushroom production | Oyester Mushroom spawn + polythene | Irrigated | Spawn + Polythene | 100kg | 100 Farmers | Rabi 2016-17 | Oct-Nov | Spawn + Polythene |
4 | Light Trap | IPM | Light Trap | Sinay Trap | 5 | 10 | Kharif 2016 | Jun-July | Sinay Trap | |
5 | Dewormer of animals | Disease management | Dewormer | - | Fenbendazole + Ivermectine | - | 50 | May-June | - | Dewormer |
6 | Vaccination in gaot | Disease management | PPR Vaccine | - | PPR Vaccine | - | 500 | Oct-Nov | - | PPR Vaccine |
7 | Sudan grass | Fodder management | Sudan seed | Irrigated | Sudan seed | 2.0 | 20 | May-June | - | Sudan seed |
8 | Makhana | Crop production | Sabour Makhana-1 | Irrigated | Seed + Fertilizer | 5 | 25 | Rabi 2016-16 | Oct-Nov | Seed + Fertilize |
9 | Brinjal | Resource Conservation | Plastic mulch | Irrigated | Plastic mulch + seeds | 1.0 | 25 | Kharif 2016 | June-July | Plastic mulch + seeds |
10 | Paddy | INM | BGA | Irrigated | BGA | 10.0 | 25 | Kharif 2016 | June | BGA |
11 | Milky mushroom | Mushroom production | Mushroom spawn +polythene +chemical | - | Mushroom spawn +polythene +chemical | 20 kg | 20 | Kharif 2016 | May-July | Mushroom spawn +polythene +chemical |
Proposed Front Line Demonstration for 2023
Sl. No |
Season |
Crop |
Variety |
Technology |
Area in ha. |
No. of Demonstration |
|
Summer |
Jute |
JRO – 204 |
Jute sowing by multi row jute seed drill |
4.0 |
10 |
|
Summer |
(Pointed Gourd) Cucurbitaceous crop |
Existing Farmer’s Variety |
Pheromone trap for management of fruit fly |
4.0 |
20 |
|
Kharif |
Brinjal |
Existing Farmer’s Variety / Hybrid |
Emamectin Benzoate 5 SG for management of Fruit and Shoot borer |
4.0 |
20 |
|
Kharif |
Tea |
Existing Farmer’s Variety (T-24/25) |
Yellow Sticky Trap |
8.0 |
20 |
|
Kharif |
Finger Millet |
Available Variety |
Improved Seed |
4.0 |
10 |
|
Rabi |
Pseudo Millet (Buck Wheat) |
Him Priya |
Improved Seed |
4.0 |
10 |
|
Rabi |
Makhana |
Sabour Makhana – 1 |
Improved Seed |
7.0 |
7 |
|
Rabi |
Maize |
Hybrid |
Inter culturing by brush cutter cum weeder |
2.0 |
10 |
|
Rabi |
Maize |
Existing Farmer’s Variety / Hybrid |
Emamectin benzoate 5SG, Thiomethoxame and Lamdacyhalothrin for management of fall army worm |
4.0 |
20 |
|
Rabi |
Pine apple |
Existing Farmer’s Variety / Joint Kew |
Post emergence herbicide for weed control |
4.0 |
10 |
Total |
37 |
125 |