Land of KVK
| S.N. | Item | Area (ha) |
|---|---|---|
| 1 | Under Buildings | 1.5 |
| 2 | Under Demonstration Units | 0.5 |
| 3 | Under Crops | 5.0 |
| 4 | Orchard | 0.2 |
| 5 | Others with details | 2.8 |
| Total | 10.0 |
Seed Production Programme
| Crop | Variety | Quantity of Seed (q) (Ist Wt.) | Price / qt | Value (Rs) | Provided to Number of Farmers |
|---|---|---|---|---|---|
| Paddy | Prabhat | 20 | 2700/- | 54000/- | DAO Office Kishanganj |
| SS-1 | 90 | - | 197381/- | BAU, Sabour | |
| Rai | R-Suflam | 7 | 7000/- | 49000/- | Different KVK and DAO Office Kishanganj |
| Paddy | Prabhat | 7 | 2700/- | 18900/- | Different KVK |
| SS-1 | 6 | 3100/- | 18600/- | KVK | |
| SS-1 | 59 | 3100/- | 182900/- | In stock | |
| Wheat | HI-1563 | 6 | - | - | In Stock |
| Rai | R-Suflam | 5.60 | 7000/- | 39200/- | In Stock |
| Total | 200.6 | 5,59,981/- |





