District Profile
OFFICE, DISTRICT AGRICULTURE OFFICER, KISHAGANJ
Agro climatic condition of Kishanganj district
District geographical Data
S.N. | Physical Feature | Measurement |
---|---|---|
1 | Longitude | 87'07’ to 88'19’ |
2 | Latitude | 25'07’ to 26'30’ |
3 | Height from sea level | 52.70 mtr. |
4 | Average Rainfall | 2269.49 mm |
5 | Geographical Area | 188682.34 ha |
6 | Cultivable Area | 147469.90 ha |
7 | Net area sown | 122892.63 ha |
8 | Cultivable waste land | 1819.92 ha |
9 | Current Fallow | 5199.00 ha |
10 | Forest area | 274.48 ha |
1 1 | Area under misc. fruits | 4967.00 ha |
1 2 | Non-cultivable land | 11386.0 ha |
13 | Canal Minor Irrigation Lift Irrigation Tube well Other Sources |
642.63 ha 75.70 ha 10.20 ha 27305.00 ha 5755.00 ha |
14 | No. of Subdivisions | 01 |
15 | No. of Blocks | 07 |
16 | No. of Panchayats | 126 |
17 | No. of Villages | 773 |
General Features of the District
S.N. | Name of the Block | Geographical Area | No. of Gram Panchayats | No. of Villages |
---|---|---|---|---|
1 | Kishanganj | 14981.44 | 10 | 72 |
2 | Bahadurganj | 27168.58 | 20 | 106 |
3 | Dighalbank | 25235.48 | 16 | 81 |
4 | Kochadhaman | 28357.83 | 24 | 150 |
5 | Thakurganj | 38782.63 | 22 | 133 |
6 | Pothiya | 35033.44 | 22 | 149 |
7 | Terdhaganchh | 19122.94 | 12 | 82 |
Total | 1,88,682.34 | 126 | 773 |
Block wise Land Utilization Figures of the District
S.N. | Block | Geographical Area | Cultivable Area | Cultivated Area | Cultivable Wasteland | Current Follow | Forest | Land put Under misc. Plantation |
---|---|---|---|---|---|---|---|---|
1 | Kishanganj | 14981.44 | 17665.85 | 10188.43 | 340.54 | 588.06 | 2.00 | |
2 | Bahadurganj | 27168.58 | 29360.46 | 21963.38 | 164.49 | 410.07 | - | 86.05 |
3 | Dighalbank | 25235.48 | 22420.16 | 17419.27 | 468.50 | 362.04 | - | 130.06 |
4 | Kochadhaman | 28357.83 | 16957.13 | 16906.37 | 116.87 | 378.11 | 187.42 | 144.12 |
5 | Thakurganj | 38782.63 | 23671.77 | 21071.92 | 274.06 | 1802.13 | 43.84 | 106.10 |
6 | Pothiya | 35033.44 | 24744.86 | 24639.74 | 150.84 | 290.89 | - | 66.91 |
7 | Terdhaganchh | 19122.94 | 12649.67 | 10703.52 | 304.62 | 1367.70 | 41.22 | 304.62 |
Total | 1,88,682.34 | 147469.90 | 122892.63 | 1819.92 | 5199.00 | 274.48 | 837.86 |
Major Crops Grown in the District
S.N. | Major Crop |
---|---|
1 | Paddy |
2 | Wheat |
3 | Jute |
4 | Pineapple |
5 | Tea Plantation |
Principal Crops Grown in the district
S.N. | Name of Crops | Kharif | Rabbi | Summer |
---|---|---|---|---|
1 | Cereals | 86500 | 56000 | 4000 |
2 | Pulses | 1200 | 1300 | |
3 | Oil Seed | 700 | 3000 | |
4 | Vegetable | 408 | 810 | 507 |
5 | Spices | 228 | 102 | 50 |
6 | Other Crops | 37500 | 300 | 2700 |
Area, Production and productivity of different crops in the district
a. Agriculture
S.N. | Name of Crops | Total Area (000’ ha.) | Total Production (000’ T.) | Productivity (Qtl/ha.) |
---|---|---|---|---|
1 | Paddy | 113000 | 497200 | 44.00 |
2 | Kharif Maize | 2000 | 4000 | 20.00 |
3 | Kharif Pulses (Arhar, Urad) | 1000 | 1000 | 10.00 |
4 | Wheat | 25000 | 66825 | 26.73 |
5 | Winter Maize | 4000 | 22000 | 55.00 |
6 | Rabi Pulses (Gram, Masoor, Pea etc) | 1300 | 1300 | 10.00 |
b. Horticulture Crops
S.N. | Major Crop |
---|---|
1 | Total Vegetables - 1725 ha. |
2 | Total Fruit - 1092 ha. |
vii) Rice Varieties Grown :- Rajendra Mansoori, Swarna Sab – 1
viii) Any ruling cultivar of Rice :- Swarna Sab – 1
ix) Rice cultivar supplied on subsidiaries rate :- Rajendra Mansoori, Swarna Sab – 1
x) Prospect of Hybrid rice :- Better
xi) Land races (Local Cultivars) grown by farmer :- Kanakjeera, Khudibini & Jaswa
xii) Two other major crops :- Jute, Pineapple
xiii) Your opinion about quality seed production of rice by farmers (challenges & opportunities) :- Low productivity, high cost of cultivation and lack of regular supervision.
It is possible to produce quality seed by teaching and demonstration on farmer’s land. By this farmer will get own quality seed which will enable the farmers to get more price.